
| Year | Opponent | Average | Attendance | Difference | % |
| 2021 | Bowers & Pitsea | 8672 | 5849 | -2823 | -33% |
| 2019 | Ipswich Town | 8986 | 6781 | -2205 | -25% |
| 2018 | Northampton | 9006 | 6012 | -2994 | -33% |
| 2018 | Carlisle | 9006 | 6438 | -2568 | -29% |
| 2016 | Guiseley | 5162 | 2629 | -2533 | -49% |
| 2016 | Altrincham | 5162 | 3529 | -1633 | -32% |
| 2016 | Oldham | 5162 | 7012 | 1850 | 36% |
| 2016 | Ipswich Town | 5162 | 9054 | 3892 | 75% |
| 2016 | Brighton | 5162 | 9469 | 4307 | 83% |
| 2015 | Tranmere | 2594 | 2380 | -214 | -8% |
| 2014 | Alfreton | 2563 | 1529 | -1034 | -40% |
| 2013 | Worcester | 2354 | 1344 | -1010 | -43% |
| 2013 | Plymouth | 2354 | 2924 | 570 | 24% |
| 2012 | Halifax | 2181 | 1940 | -241 | -11% |
| 2012 | Walsall | 2181 | 2032 | -149 | -7% |
| 2012 | Mansfield | 2181 | 4127 | 1946 | 89% |
| 2011 | Alfreton | 2347 | 1728 | -619 | -26% |
| 2010 | Hereford | 3508 | 1794 | -1714 | -49% |
| 2010 | Nuneaton | 3508 | 3084 | -424 | -12% |
| 2008 | Kettering | 3940 | 3953 | 13 | 0% |
| 2007 | Nottm Forest | 4078 | 7361 | 3283 | 81% |
| 2005 | MK Dons | 4739 | 3508 | -1231 | -26% |
| 2003 | Brighton | 4910 | 4425 | -485 | -10% |
| 2001 | Bury | 3223 | 2925 | -298 | -9% |
| 2000 | Bracknell | 3273 | 2387 | -886 | -27% |
| 2000 | Dagenham | 3273 | 2823 | -450 | -14% |
| 1999 | Welling | 3405 | 2766 | -639 | -19% |
| 1999 | Luton | 3405 | 3802 | 397 | 12% |
| 1998 | Stevenage | 4654 | 4375 | -279 | -6% |
| 1998 | Sunderland | 4654 | 10408 | 5754 | 124% |
| 1997 | Emley | 3968 | 3729 | -239 | -6% |
| 1997 | Gainsborough ® | 3968 | 5726 | 1758 | 44% |
| 1997 | Gainsborough | 3968 | 6014 | 2046 | 52% |
| 1994 | Huddersfield | 3276 | 4143 | 867 | 26% |
| 1993 | Bolton | 3179 | 6250 | 3071 | 97% |
| 1992 | Stafford | 3331 | 3380 | 49 | 1% |
| 1990 | Crewe | 2967 | 3596 | 629 | 21% |
| 1989 | Billingham | 4071 | 2903 | -1168 | -29% |
| 1987 | Crewe | 3572 | 3892 | 320 | 9% |
| 1985 | Blackpool | 2617 | 2596 | -21 | -1% |
| 1984 | Telford | 2486 | 3329 | 843 | 34% |
| 1983 | Sheff Utd | 3148 | 7554 | 4406 | 140% |
| 1981 | Port Vale | 4222 | 3950 | -272 | -6% |
| 1980 | Gateshead | 4715 | 4543 | -172 | -4% |
1 2